13th Gen Intel(R) Core(TM) i5-13500 4.5GHz x64
Test factors(n)
# Tests | Max value | # Factors avg | Factors length avg | Avg time | Min time | Max time | Total time | Result |
---|---|---|---|---|---|---|---|---|
10 | 1E1 | 1.5 | 1 | 27 μs | 8 μs | 82 μs | 267 μs | 100.000% |
100 | 1E2 | 2.39 | 1.36 | 23 μs | 2 μs | 1 ms | 2 ms | 100.000% |
1000 | 1E3 | 2.88 | 1.7 | 4 μs | 1 μs | 517 μs | 4 ms | 100.000% |
10000 | 1E4 | 3.2 | 2 | 3 μs | 0 μs | 2 ms | 33 ms | 100.000% |
100000 | 1E5 | 3.44 | 2.28 | 2 μs | 0 μs | 4 ms | 194 ms | 100.000% |
1000000 | 1E6 | 3.63 | 2.54 | 2 μs | 0 μs | 174 ms | 2 s 434 ms | 100.000% |
100000 | 1E7 | 3.79 | 2.79 | 3 μs | 0 μs | 3 ms | 273 ms | 100.000% |
100000 | 1E8 | 3.92 | 3.03 | 3 μs | 1 μs | 2 ms | 336 ms | 100.000% |
100000 | 1E9 | 4.05 | 3.27 | 5 μs | 1 μs | 2 ms | 479 ms | 100.000% |
100000 | 1E10 | 4.15 | 3.5 | 9 μs | 1 μs | 2 ms | 877 ms | 100.000% |
100000 | 1E11 | 4.24 | 3.73 | 18 μs | 2 μs | 2 ms | 1 s 781 ms | 100.000% |
100000 | 1E12 | 4.34 | 3.94 | 28 μs | 2 μs | 4 ms | 2 s 841 ms | 100.000% |
100000 | 1E13 | 4.42 | 4.16 | 42 μs | 2 μs | 3 ms | 4 s 211 ms | 100.000% |
100000 | 1E14 | 4.49 | 4.37 | 75 μs | 3 μs | 5 ms | 7 s 473 ms | 100.000% |
100000 | 1E15 | 4.57 | 4.58 | 148 μs | 7 μs | 11 ms | 14 s 807 ms | 100.000% |
100000 | 1E16 | 4.63 | 4.78 | 277 μs | 6 μs | 15 ms | 27 s 740 ms | 100.000% |
100000 | 1E17 | 4.7 | 4.99 | 465 μs | 10 μs | 19 ms | 46 s 531 ms | 100.000% |
100000 | 1E18 | 4.75 | 5.2 | 703 μs | 11 μs | 27 ms | 1 m 10 s | 100.000% |
100000 | 1E19 | 4.79 | 5.41 | 6 ms | 22 μs | 88 ms | 11 m 0 s | 100.000% |
100000 | 1E20 | 4.86 | 5.57 | 8 ms | 36 μs | 218 ms | 13 m 45 s | 100.000% |
100000 | 1E21 | 4.91 | 5.77 | 10 ms | 56 μs | 385 ms | 18 m 18 s | 100.000% |
100000 | 1E22 | 4.94 | 5.98 | 14 ms | 61 μs | 846 ms | 23 m 51 s | 100.000% |
100000 | 1E23 | 5 | 6.16 | 19 ms | 73 μs | 1 s 25 ms | 32 m 9 s | 100.000% |
100000 | 1E24 | 5.05 | 6.36 | 25 ms | 77 μs | 2 s 631 ms | 43 m 13 s | 100.000% |
100000 | 1E25 | 5.08 | 6.54 | 35 ms | 101 μs | 3 s 481 ms | 59 m 41 s | 100.000% |
# Tests | - | - | - | - | - | - | Total time | - |
3011110 | - | - | - | - | - | - | 3 h 25 m | - |
Tested the following factorization algorithms
Wheel divison for factors up to 1E7
Brent algorithm for factors up to 1E13
Test randomPrimes(n)
# Tests | Prime length | Prime % | # Tries | Avg time | Min time | Max time | Total time | Result |
---|---|---|---|---|---|---|---|---|
100000 | 1 | 44.444% | 249706 | 2 μs | 0 μs | 470 μs | 187 ms | 100.000% |
100000 | 2 | 23.333% | 171484 | 5 μs | 3 μs | 2 ms | 518 ms | 100.000% |
100000 | 3 | 15.888% | 250602 | 8 μs | 4 μs | 429 μs | 779 ms | 100.000% |
100000 | 4 | 11.788% | 340192 | 10 μs | 6 μs | 504 μs | 1 s 44 ms | 100.000% |
100000 | 5 | 9.292% | 429970 | 13 μs | 8 μs | 456 μs | 1 s 311 ms | 100.000% |
100000 | 6 | 7.656% | 524016 | 16 μs | 10 μs | 465 μs | 1 s 600 ms | 100.000% |
100000 | 7 | 6.512% | 615639 | 20 μs | 13 μs | 466 μs | 1 s 977 ms | 100.000% |
100000 | 8 | 5.663% | 702291 | 26 μs | 16 μs | 4 ms | 2 s 550 ms | 100.000% |
100000 | 9 | 5.009% | 799469 | 37 μs | 20 μs | 357 μs | 3 s 664 ms | 100.000% |
100000 | 10 | 4.301% | 888954 | 49 μs | 31 μs | 555 μs | 4 s 854 ms | 100.000% |
100000 | 50 | 0.867% | 4556616 | 840 μs | 402 μs | 4 ms | 1 m 23 s | 100.000% |
100000 | 100 | 0.434% | 9172935 | 3 ms | 1 ms | 33 ms | 6 m 36 s | 100.000% |
100000 | 200 | 0.216% | 18380580 | 24 ms | 6 ms | 251 ms | 41 m 12 s | 100.000% |
100000 | 300 | 0.144% | 27512403 | 92 ms | 15 ms | 1 s 201 ms | 2 h 34 m | 100.000% |
100000 | 400 | 0.108% | 36855912 | 231 ms | 32 ms | 2 s 974 ms | 6 h 25 m | 100.000% |
# Tests | - | - | - | - | - | - | Total time | - |
1500000 | - | - | - | - | - | - | 9 h 49 m | - |
Used the following primaly algorithms
Find factors for values up to 1E23
Miller-Rabin and Baillie probabilistic primaly test up to 1E3000
Test sieve functions
Test name | # Primes | SS time | ES time | GS time | PS time | BF time | Total time | Result |
---|---|---|---|---|---|---|---|---|
All algorithms to 1E12 | 37607912018 | 2 h 9 m | 0 μs | 6 m 42 s | 9 ms | 868 μs | 2 h 16 m | Passed |
All algorithms to 1E11 | 4118054813 | 11 m 51 s | 0 μs | 26 s 743 ms | 3 ms | 1 ms | 12 m 17 s | Passed |
All algorithms to 1E10 | 455052511 | 1 m 2 s | 0 μs | 2 s 127 ms | 2 ms | 810 μs | 1 m 4 s | Passed |
PS to 4E18 | 239 | 0 μs | 0 μs | 0 μs | 12 s 264 ms | 1 ms | 12 s 266 ms | Passed |
All algorithms to 1E9 | 50847534 | 5 s 869 ms | 4 s 757 ms | 190 ms | 1 ms | 811 μs | 10 s 820 ms | Passed |
PS to 1E18 | 247 | 0 μs | 0 μs | 0 μs | 5 s 248 ms | 1 ms | 5 s 250 ms | Passed |
PS to 1E17 | 228 | 0 μs | 0 μs | 0 μs | 1 s 426 ms | 1 ms | 1 s 428 ms | Passed |
All algorithms to 1E8 | 5761455 | 627 ms | 392 ms | 17 ms | 1 ms | 660 μs | 1 s 40 ms | Passed |
PS to 1E16 | 285 | 0 μs | 0 μs | 0 μs | 452 ms | 1 ms | 453 ms | Passed |
PS to 1E15 | 268 | 0 μs | 0 μs | 0 μs | 148 ms | 1 ms | 150 ms | Passed |
All algorithms to 1E7 | 664579 | 68 ms | 42 ms | 15 ms | 1 ms | 455 μs | 129 ms | Passed |
PS to 3E6 | 669 | 0 μs | 0 μs | 0 μs | 969 μs | 74 ms | 75 ms | Passed |
PS to 1E14 | 318 | 0 μs | 0 μs | 0 μs | 49 ms | 1 ms | 50 ms | Passed |
All algorithms to 1E6 | 78498 | 11 ms | 9 ms | 16 ms | 1 ms | 483 μs | 40 ms | Passed |
PS to 4E5 | 36129 | 0 μs | 0 μs | 0 μs | 5 ms | 15 ms | 21 ms | Passed |
PS to 3E2 | 69 | 0 μs | 0 μs | 0 μs | 64 μs | 128 μs | 194 μs | Passed |
PS to 3E2 | 66 | 0 μs | 0 μs | 0 μs | 64 μs | 120 μs | 186 μs | Passed |
PS to 2E2 | 55 | 0 μs | 0 μs | 0 μs | 59 μs | 118 μs | 178 μs | Passed |
PS to 2E1 | 9 | 0 μs | 0 μs | 0 μs | 25 μs | 74 μs | 101 μs | Passed |
PS to 2E1 | 8 | 0 μs | 0 μs | 0 μs | 30 μs | 40 μs | 71 μs | Passed |
59996 more | ... | ... | ... | ... | ... | ... | ... | ... |
# Tests | - | SS time | ES time | GS time | PS time | BF time | Total time | Result |
60016 | - | 2 h 22 m | 5 s 202 ms | 7 m 11 s | 1 m 45 s | 32 s 83 ms | 2 h 31 m | 100.000% |
Tested the following prime algorithms
SS: Segmented Sieve
ES: Eratosthenes' Sieve
GS: Gordon's Sieve
PS: Partial Segmented Sieve
BF: Brute force generator
Test Mersenne primes
# | n | Mn | Digits |
---|---|---|---|
1 | 86243 | 2**86243 - 1 | 25962 |
Generated 1 mersenne primes
Used Lucas Lehmer Primaly Test
It took 1 m 54 s
It took 15 h 48 m to generate the report.